| Product | Radar level meter |
| Model | SUP-RD1000 |
| Measure range | Liquid leve: 5m,10m,15m,20m,30m Material level: 5m,10m,15m,20m |
| Frequency range | 80GHz |
| Humidity | 0% -95% RH |
| Temperature resistance | -30℃~150℃ |
| Accuracy | 0.1%FS |
| Display | 128*64 LCD |
| Electrical interface | M20*1.5(F) |
| Signal output | 4-20mA |
| RS485/Modbus or HART | |
| Power supply | DC24V (22V~30V) |
Description




We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.